G80 Alloy Weldless Master Link A342

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-12-23 08:44
Browse the number: 218
inquiry
Company Profile
 
 
Product details

G80 A342 MASTER LINK

ITEM NO Size A B D WLL(T) Weight(Kg)
G8014-1 1/2 127 63.5 14 3.2 0.45
G8014-2 5/8 152 76 16 4.1 0.7
G8014-3 3/4 140 70 19 5.6 1
G8014-4 7/8 160 90 22 6.8 1.5
G8014-5 1 178 89 25 11 2.06
G8014-6 1-1/4 220 110 32 16.4 4.23
G8014-7 1-1/2 267 135 38 24.6 7.5
G8014-8 1-3/4 305 152 45 38.5 11.5
G8014-9 2 355 178 51 46.5 16.5
G8014-10 2-1/4 406 203 57 64.9 24.5
G8014-11 2-1/2 406 203 63.5 72.6 31
G8014-12 2-3/4 406 240 70 97.4 41
G8014-13 3 456 228 76 103.4 52
G8014-14 3-1/4 508 254 82 119 66
G8014-15 3-1/2 610 305 89 126.5 91
G8014-16 3-3/4 508 254 95 152.4 90
G8014-17 4 508 254 100 169.2 103.5

G80 A342 Master Link

- Safety factor: 4:1

- Material alloy steel

- Surface: Powder plasticized

- Main link drop forged

- conform to EN1677

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]